NATIONAL RETAIL CHAIN STORE - CASE STUDY
| BEFORE COMPACTOR PLUS | AFTER COMPACTOR PLUS | ||
| DAYS BETWEEN PICK-UPS | 3.35 | DAYS BETWEEN PICK-UPS | 5.45 |
| AVERAGE TONS PER PICK-UP | 6.14 | AVERAGE TONS PER PICK-UP | 10 |
| ANNUAL PICK-UPS | 109 | ANNUAL PICK-UPS | 67 |
| BASED ON PICK-UP RATE | $ 201.95 | BASED ON PICK-UP RATE | $ 201.95 |
| ANNUAL PICK-UP COST | $ 22,012.55 | ANNUAL PICK-UP COST | $ 13,530.65 |
NET RESULT
Reduction in annual number of pick-ups: 42
Annual savings (38%) on hauling costs: $ 706.82
Annual savings: $8,481.90
Return on Investment in 4.5 Months
NOTE: The savings will be accomplished with no employee involvement

